No: 95, 12 March 2021, Press Release Regarding the Allegations Against Turkey in European Parliament Resolution on the Syrian Conflict
We categorically reject the unfounded allegations in the resolution adopted by the European Parliament General Assembly on the occasion of the 10th anniversary of the Syrian conflict against Turkey, which has embraced millions of Syrians and shouldered heavy responsibilities due to the conflict.
This resolution also reveals biased and dishonest approach of the European Parliament against Turkey.
Turkey has conducted operations in the north of Syria against terrorist organizations, which have threatened the Turkish and Syrian people along the border line, on the basis of the right of self-defense in accordance with the Article 51 of the UN Charter. All the necessary measures were taken with utmost attention to prevent any harm to the civilians during and after the operations. The local population was freed from DAESH and PKK/YPG’s oppression. Thanks to the stabilization efforts of the local authorities led by the Syrian Interim Government, stability and peace were ensured and more than 420 thousand Syrians returned to these areas in a safe and voluntary manner.
European Parliament should instead criticize PKK/YPG’s recently increasing terrorists attacks targeting peace and stability in the region. It is also noteworthy that the PKK/YPG's efforts to change the demography of the region and release of DAESH members were not mentioned in the resolution.
Turkey will continue its efforts to reach a political solution to the Syrian conflict on the basis of the UN Security Council Resolution 2254, while resolutely fighting against terrorism in its all forms and manifestations.
We call upon the European Parliament to recognize the importance of the contributions in Syria by Turkey, which protects the borders of NATO and Europe and to constructively contribute to the political settlement of the conflict instead of making statements that are irrelevant and far from reality.
Monday - Friday
09.00 - 12.30 / 13.30 - 17.00
Consular Section Working Hours: Monday, Tuesday and Thursday: 09:00-12:00 and 14:00-15:30 / Wednesday and Friday: 09:00-12:00 (By Appointment Only)
Telephone inquiries: 14:00-16:00,
Telephone: +48 22 854 61 11

Holidays 2025
4/5/2021 | 4/5/2021 | Easter Monday |
5/2/2022 | 5/2/2022 | Ramadan Festival |
7/9/2022 | 7/9/2022 | Kurban Festival |
1/1/2023 | 1/1/2023 | New year's day |
1/6/2023 | 1/6/2023 | Twelfth Day (Epiphany) |
4/9/2023 | 4/10/2023 | Easter |
5/1/2023 | 5/1/2023 | Labour Day |
5/3/2023 | 5/3/2023 | Constitution Day |
6/8/2023 | 6/8/2023 | Corpus Christi |
6/28/2023 | 6/28/2023 | First Day of Eid-al-Adha |
8/15/2023 | 8/15/2023 | Assumption of the Blessed Virgin Mary |
10/29/2023 | 10/29/2023 | National Day |
11/1/2023 | 11/1/2023 | All Saint's Day |
11/11/2023 | 11/11/2023 | Independence Day |
12/25/2023 | 12/26/2023 | Christmas |
12/26/2023 | 12/26/2023 | Second day of Christmas |
1/1/2024 | 1/1/2024 | |
1/6/2024 | 1/6/2024 | Twelfht Day |
3/31/2024 | 1/31/2024 | Easter |
4/1/2024 | 4/1/2024 | Easter Monday |
4/10/2024 | 4/10/2024 | Feast of Ramadan |
5/1/2024 | 5/1/2024 | Labor Day |
5/3/2024 | 5/3/2024 | Constitution Day |
5/30/2024 | 5/30/2024 | Corpus Christi |
6/16/2024 | 6/16/2024 | Eid al-Adha |
8/15/2024 | 8/15/2024 | Polish Army Day |
10/29/2024 | 10/29/2024 | National Day |
11/1/2024 | 11/1/2024 | All saint's Day |
11/11/2024 | 11/11/2024 | Polish National Day |
12/25/2024 | 12/25/2024 | Christmas |
12/26/2024 | 12/26/2024 | Second Day of Christmas |
1/1/2025 | 1/1/2025 | New Year |
1/6/2025 | 1/6/2025 | Epiphany |
4/20/2025 | 4/20/2025 | Easter |
4/21/2025 | 4/21/2025 | Easter Monday |
5/1/2025 | 5/1/2025 | Labor Day |
5/3/2025 | 5/3/2025 | Constitution Day |
6/6/2025 | 6/6/2025 | First Day of Eid Al-Adha |
6/19/2025 | 6/19/2025 | Corpus Christi |
8/15/2025 | 8/15/2025 | Armed Forces Day |
10/29/2025 | 10/29/2025 | National Day |
11/1/2025 | 11/1/2025 | All Saints' Day |
11/11/2025 | 11/11/2025 | Independence Day |
12/24/2025 | 12/24/2025 | Christmas Eve |
12/25/2025 | 12/25/2025 | /Christmas |
12/26/2025 | 12/26/2025 | Second Day of Christmas |
+ 90 312 292 29 29