No: 148, 13 April 2021, Press Release Regarding the Second Report by the Investigation and Identification Team of the Organization for the Prohibition of Chemical Weapons on Chemical Weapons Attacks in Syria
The Investigation and Identification Team of the Organization for the Prohibition of Chemical Weapons (OPWC), established with a mandate to identify those responsible for the chemical weapons attacks in Syria, concluded in its second report published on 12 April 2021, that the regime is the perpetrator of the chlorine gas attack that took place in Saraqib on 4 February 2018.
The Investigation and Identification Team has thus confirmed the responsibility of the regime for yet another chemical weapons attack.
Apart from being a flagrant breach of the Chemical Weapons Convention, the use of chemical weapons is a crime against humanity and a war crime. We reiterate our call that theperpetrators of these attacks, which constitute a blatant violation of international law, must not be left unpunished.
Turkey will continue to support all efforts, first and foremost by UN and OPCW, aiming at ensuring accountability in Syria.
Monday - Friday
09.00 - 12.30 / 13.30 - 17.00
Consular Section Working Hours: Monday, Tuesday and Thursday: 09:00-12:00 and 14:00-15:30 / Wednesday and Friday: 09:00-12:00 (By Appointment Only)
Telephone inquiries: 14:00-16:00,
Telephone: +48 22 854 61 11

Holidays 2025
4/5/2021 | 4/5/2021 | Easter Monday |
5/2/2022 | 5/2/2022 | Ramadan Festival |
7/9/2022 | 7/9/2022 | Kurban Festival |
1/1/2023 | 1/1/2023 | New year's day |
1/6/2023 | 1/6/2023 | Twelfth Day (Epiphany) |
4/9/2023 | 4/10/2023 | Easter |
5/1/2023 | 5/1/2023 | Labour Day |
5/3/2023 | 5/3/2023 | Constitution Day |
6/8/2023 | 6/8/2023 | Corpus Christi |
6/28/2023 | 6/28/2023 | First Day of Eid-al-Adha |
8/15/2023 | 8/15/2023 | Assumption of the Blessed Virgin Mary |
10/29/2023 | 10/29/2023 | National Day |
11/1/2023 | 11/1/2023 | All Saint's Day |
11/11/2023 | 11/11/2023 | Independence Day |
12/25/2023 | 12/26/2023 | Christmas |
12/26/2023 | 12/26/2023 | Second day of Christmas |
1/1/2024 | 1/1/2024 | |
1/6/2024 | 1/6/2024 | Twelfht Day |
3/31/2024 | 1/31/2024 | Easter |
4/1/2024 | 4/1/2024 | Easter Monday |
4/10/2024 | 4/10/2024 | Feast of Ramadan |
5/1/2024 | 5/1/2024 | Labor Day |
5/3/2024 | 5/3/2024 | Constitution Day |
5/30/2024 | 5/30/2024 | Corpus Christi |
6/16/2024 | 6/16/2024 | Eid al-Adha |
8/15/2024 | 8/15/2024 | Polish Army Day |
10/29/2024 | 10/29/2024 | National Day |
11/1/2024 | 11/1/2024 | All saint's Day |
11/11/2024 | 11/11/2024 | Polish National Day |
12/25/2024 | 12/25/2024 | Christmas |
12/26/2024 | 12/26/2024 | Second Day of Christmas |
1/1/2025 | 1/1/2025 | New Year |
1/6/2025 | 1/6/2025 | Epiphany |
4/20/2025 | 4/20/2025 | Easter |
4/21/2025 | 4/21/2025 | Easter Monday |
5/1/2025 | 5/1/2025 | Labor Day |
5/3/2025 | 5/3/2025 | Constitution Day |
6/6/2025 | 6/6/2025 | First Day of Eid Al-Adha |
6/19/2025 | 6/19/2025 | Corpus Christi |
8/15/2025 | 8/15/2025 | Armed Forces Day |
10/29/2025 | 10/29/2025 | National Day |
11/1/2025 | 11/1/2025 | All Saints' Day |
11/11/2025 | 11/11/2025 | Independence Day |
12/24/2025 | 12/24/2025 | Christmas Eve |
12/25/2025 | 12/25/2025 | /Christmas |
12/26/2025 | 12/26/2025 | Second Day of Christmas |
+ 90 312 292 29 29